Elevate your wardrobe with the Cool Girl Black Leather Jacket, featuring distinctive horn buckle detailing and a stylish stand collar. This jacket combines a classic black leather finish with modern elements, offering a striking look that's perfect for making a statement. The horn buckles add a unique touch, enhancing the jacket's edgy, fashionable appeal. Crafted from high-quality leather, it provides both durability and a luxurious feel. The stand collar adds a sophisticated edge, while the tailored fit ensures a flattering silhouette. Ideal for various occasions, from casual outings to nights out, the Cool Girl Black Leather Jacket is a versatile and standout piece that brings a bold, stylish twist to any outfit.\n
\n\n\nUS 1 | \nXS | \nS | \nM | \nL | \nXL | \n
\n\n\n\nUS 2 | \n2 | \n4,6 | \n8,10 | \n12,14 | \n16,18 | \n
\n\nKR 1 | \n44 | \n55 | \n66 | \n77 | \n88 | \n
\n\nKR 2 | \n85 | \n90 | \n95 | \n100 | \n105 | \n
\n\nITL | \n36 | \n38-40 | \n42-44 | \n46-48 | \n50-52 | \n
\n\nUK | \n8 | \n10 | \n12-14 | \n16-18 | \n20-26 | \n
\n\nFR | \n32 | \n34 | \n36 | \n38 | \n40 | \n
\n\nCN (Top) | \n155/76A | \n160/80A | \n165/84A | \n170/88A | \n175/92A | \n
\n\nCheck (In) | \n32 | \n33-34 | \n35-37 | \n38-40 | \n42 | \n
\n\nWaist (In) | \n24 | \n25-26 | \n27-29 | \n30-32 | \n34 | \n
\n\nHip (In) | \n34 | \n35-36 | \n37-39 | \n40-42 | \n44 | \n
\n\n
\n
Please Note
\n
This size chart is a general guide to compare various size conversions. As the size and cut are different for each brand, please refer to the Measurements section of the DETAILS and the brand’s specific size chart located at the bottom of ‘From the brand’ section for accurate size conversions.