Embrace effortless elegance with the Flowing Sleeveless Tie Dress. This chic dress is designed with a lightweight, fluid fabric that cascades beautifully to create a soft and flowing silhouette. The sleeveless design keeps it breezy and comfortable for warm weather, while the tie at the waist allows for a customizable fit that flatters the figure. Ideal for a variety of settings, from outdoor summer weddings to casual garden parties, this dress offers both style and versatility. Its simplicity is elegantly offset by the waist tie, which adds a sophisticated touch and enhances the overall femininity of the piece. Pair it with strappy sandals for a daytime look or elevate it with heels and statement jewelry for an evening out.\n
\n\n\nUS 1 | \nXS | \nS | \nM | \nL | \nXL | \n
\n\n\n\nUS 2 | \n2 | \n4,6 | \n8,10 | \n12,14 | \n16,18 | \n
\n\nKR 1 | \n44 | \n55 | \n66 | \n77 | \n88 | \n
\n\nKR 2 | \n85 | \n90 | \n95 | \n100 | \n105 | \n
\n\nITL | \n36 | \n38-40 | \n42-44 | \n46-48 | \n50-52 | \n
\n\nUK | \n8 | \n10 | \n12-14 | \n16-18 | \n20-26 | \n
\n\nFR | \n32 | \n34 | \n36 | \n38 | \n40 | \n
\n\nCN (Top) | \n155/76A | \n160/80A | \n165/84A | \n170/88A | \n175/92A | \n
\n\nCheck (In) | \n32 | \n33-34 | \n35-37 | \n38-40 | \n42 | \n
\n\nWaist (In) | \n24 | \n25-26 | \n27-29 | \n30-32 | \n34 | \n
\n\nHip (In) | \n34 | \n35-36 | \n37-39 | \n40-42 | \n44 | \n
\n\n
\n
Please Note
\n
This size chart is a general guide to compare various size conversions. As the size and cut are different for each brand, please refer to the Measurements section of the DETAILS and the brand’s specific size chart located at the bottom of ‘From the brand’ section for accurate size conversions.